01-01.Comparison of Course N@vi functions and Moodle functions
■Functions for information storage and posting
No | Course N@vi function | Waseda Moodle function |
---|---|---|
1 | Material content | URL, File, Page, Label |
2 | On-demand content | CCS(Contents Creation Studio),URL,On-demand video |
■Communication
No | Course N@vi function | Waseda Moodle function |
---|---|---|
1 | Notice | Announcement |
2 | PO Box Mail | Message My Teacher |
3 | Questionnaire | Questionnaire |
4 | Discussion | Forum |
Workshop (Peer review function) |
■Checking the level of students’ understanding
No | Course N@vi function | Waseda Moodle function |
---|---|---|
1 | Review sheet | Quiz、Assignment |
2 | Quiz | Quiz |
3 | Report | Assignment |
■Student management
No | Course N@vi function | Waseda Moodle function |
---|---|---|
1 | Attendance management | Attendance |
2 | Each content individual score | Grades |
3 | Group management | Group |
Last Updated on 2023-05-12